Measuring Service quality in a religious pilgrimage context: an emprical study on Hajj management using servqual
| dc.contributor.author | Raja Al Sharief | |
| dc.date | 2006 | |
| dc.date | 2013-10-17 21:05:52.587 | |
| dc.date.accessioned | 2022-05-28T17:01:19Z | |
| dc.date.available | 2022-05-28T17:01:19Z | |
| dc.degree.department | PHD | |
| dc.identifier.other | 17588 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/37029 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Measuring Service quality in a religious pilgrimage context: an emprical study on Hajj management using servqual | |
| dc.type | Thesis | |
| sdl.thesis.level | Doctoral | |
| sdl.thesis.source | SACM - United Kingdom |
