Influence of phase cancellation in measurement of ultrasound attenuation in bone M.Sc.
| dc.contributor.author | Mohammed Nafea-Al | |
| dc.date | 2002 | |
| dc.date | 2013-10-17 21:28:01.907 | |
| dc.date.accessioned | 2022-05-26T22:06:05Z | |
| dc.date.available | 2022-05-26T22:06:05Z | |
| dc.degree.department | MSc | |
| dc.identifier.other | 18987 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/34362 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Influence of phase cancellation in measurement of ultrasound attenuation in bone M.Sc. | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
