Validation of IOTA Simple Rules in a Cohort Population of the United Kingdom Collaborative Trial of Ovarian Cancer Screening (UKCTOCS) study: A Retrospective Cohort Study
| dc.contributor.advisor | Prof. Nazar Amso | |
| dc.contributor.author | BALSAM GHAZI ABDULMAJEED ABDULRAZAQ | |
| dc.date | 2015 | |
| dc.date | 2015-03-06 06:05:19.100 | |
| dc.date.accessioned | 2022-05-29T14:47:49Z | |
| dc.date.available | 2022-05-29T14:47:49Z | |
| dc.degree.department | Prof. Nazar Amso | |
| dc.identifier.other | 25114 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/49064 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Validation of IOTA Simple Rules in a Cohort Population of the United Kingdom Collaborative Trial of Ovarian Cancer Screening (UKCTOCS) study: A Retrospective Cohort Study | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
