Publication: Facile synthesis of Z-scheme NiO/α-MoO3 p-n heterojunction for improved photocatalytic activity towards degradation of methylene blue
creativeworkseries.issn | 1878-5352 | |
dc.contributor.author | Li, Jintao | |
dc.contributor.author | Liu, Hongjie | |
dc.contributor.author | Liu, Zhuo | |
dc.contributor.author | Yang, Daiqiong | |
dc.contributor.author | Zhang, Mengzhao | |
dc.contributor.author | Gao, Luning | |
dc.contributor.author | Zhou, Yahong | |
dc.contributor.author | Lu, Changyu | |
dc.date.accessioned | 2022-05-29T21:45:56Z | |
dc.date.available | 2022-05-29T21:45:56Z | |
dc.date.issued | 2022-01 | |
dc.description.abstract | In this article, Z-scheme NiO/α-MoO3 p-n heterojunction is successfully synthesized by a facile hydrothermal route. The phase and nanostructures are researched through a series of characterizations, such as XRD, SEM, TEM, EDX, XPS and DRS. It is confirmed that the NiO nanoparticles are deposited homogeneously on one dimensional α-MoO3 nanobelts and p-n heterojuction is constructed at the interface of α-MoO3 and NiO. Photocatalytic activity of the as-synthesized photocatalysts is investigated by photodegradation of methylene blue (MB) under simulated solar light irradiation. Compared with bare α-MoO3, the NiO/α-MoO3 p-n heterojunction exhibits significantly improved photocatalytic activity and photostability for MB degradation. The improvement in the photocatalytic performance can be attributed to the optimization of the charge transport pathway offered by Z-scheme heterojunctions, which can promote the effective separation of electron-hole pairs. The results indicate that Z-scheme NiO/α-MoO3 p-n heterojunction is a novel and efficient photocatalyst with potential application for the removal of organic contaminant in wastewater. | |
dc.identifier.issn | 1878-5352 | |
dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/50189 | |
dc.language.iso | en | |
dc.title | Facile synthesis of Z-scheme NiO/α-MoO3 p-n heterojunction for improved photocatalytic activity towards degradation of methylene blue | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isJournalIssueOfPublication | 89261b41-9795-4991-af64-b4ce41c4d95b | |
relation.isJournalIssueOfPublication.latestForDiscovery | 89261b41-9795-4991-af64-b4ce41c4d95b | |
relation.isJournalOfPublication | a34188c7-4fb2-45ec-9b60-5d8e227e6fd1 |
Files
Original bundle
1 - 1 of 1