Statistics for Supervised Machine Learning. A Strategic Approach for Financial Fraud Detection
Total visits
| views | |
|---|---|
| Supervised Machine Learning. A Strategic Approach for Financial Fraud Detection | 82 |
Total visits per month
| views | |
|---|---|
| August 2025 | 3 |
| September 2025 | 1 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| 7d53c4d4-9106-44fe-914d-b7d3bce0d486 | 7 |
| SACM-Dissertation.pdf | 7 |
| 0113d8dc-b10e-4c32-9bab-8a402baa0105 | 5 |
| eb31e5c7-99fb-4745-ad5d-28ab4b527769 | 5 |
| 26cf07ec-ddb0-4280-80cf-660675635adc | 4 |
Top country views
| views | |
|---|---|
| Saudi Arabia | 2 |
| United Kingdom | 1 |
Top city views
| views | |
|---|---|
| Riyadh | 2 |
| Northolt | 1 |
