Statistics for EXPERIMENTAL AND NUMERICAL STUDIES OF HEAT TRANSFER THROUGH BIO-DRIVEN POLYMER FOR FIRE RETARDANT
Total visits
| views | |
|---|---|
| EXPERIMENTAL AND NUMERICAL STUDIES OF HEAT TRANSFER THROUGH BIO-DRIVEN POLYMER FOR FIRE RETARDANT | 43 |
Total visits per month
| views | |
|---|---|
| December 2025 | 22 |
| January 2026 | 0 |
| February 2026 | 20 |
| March 2026 | 0 |
| April 2026 | 1 |
| May 2026 | 0 |
| June 2026 | 0 |
File Visits
| views | |
|---|---|
| SACM-Dissertation.pdf | 7 |
| 81c3e77e-9866-4228-b514-c79cbbdbbab5 | 5 |
| d4a5f365-f0ef-49b1-a05e-6c8dc61aa3b0 | 4 |
| d6dafba8-6dcc-4389-a94e-bac8b22104ab | 3 |
