Statistics for Temperature-Dependent Spectroscopic Characterization and Computational Study of Tin Dioxide for Gas-Sensing Applications
Total visits
| views | |
|---|---|
| Temperature-Dependent Spectroscopic Characterization and Computational Study of Tin Dioxide for Gas-Sensing Applications | 28 | 
Total visits per month
| views | |
|---|---|
| April 2025 | 0 | 
| May 2025 | 0 | 
| June 2025 | 0 | 
| July 2025 | 2 | 
| August 2025 | 2 | 
| September 2025 | 2 | 
| October 2025 | 1 | 
File Visits
| views | |
|---|---|
| 7a22d59c-1e71-40b8-9dd1-1fdda45b1319 | 3 | 
| SACM-Dissertation.pdf | 2 | 
| bec2173f-477f-4868-991f-e0d61f9d29e0 | 2 | 
| 5ab95fdd-90c8-47de-8868-ea7bcdef0637 | 1 | 
| 5bf07f7b-4d74-4dfd-9851-7151f73962ea | 1 | 
Top country views
| views | |
|---|---|
| United States | 9 | 
| Saudi Arabia | 5 | 
| Canada | 3 | 
Top city views
| views | |
|---|---|
| Baltimore | 3 | 
| Hamilton | 3 | 
| Makkah | 3 | 
| Council Bluffs | 2 | 
| McLean | 2 | 
| Riyadh | 2 | 
