Statistics for A PROPOSED TRAINING PROGRAM EXPLORING THE FIRST WEEK EXPERIENCE OF STUDENTS WITH DISABILITIES AS PERCEIVED BY STUDENTS, THEIR TEACHERS, AND ADMINISTRATIONS AT JAZAN UNIVERSITY IN SAUDI ARABIA
Total visits
| views | |
|---|---|
| A PROPOSED TRAINING PROGRAM EXPLORING THE FIRST WEEK EXPERIENCE OF STUDENTS WITH DISABILITIES AS PERCEIVED BY STUDENTS, THEIR TEACHERS, AND ADMINISTRATIONS AT JAZAN UNIVERSITY IN SAUDI ARABIA | 68 |
Total visits per month
| views | |
|---|---|
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 1 |
| April 2026 | 3 |
| May 2026 | 0 |
| June 2026 | 0 |
File Visits
| views | |
|---|---|
| SACM-Dissertation .pdf | 5 |
| f04c5bed-e03f-4640-93de-ae1fd53f2008 | 5 |
| 5ac9ec73-1acd-4b86-ad8b-de62df8ffa01 | 4 |
| 8c101ce8-7ae0-408e-b4b0-fd77cdaf43bd | 4 |
| 8b153143-c09d-4b54-a03c-645ff918ea22 | 2 |
| d3bb9ee1-b545-45b9-b8f2-83b7ad71333c | 2 |
Top country views
| views | |
|---|---|
| Saudi Arabia | 37 |
| Netherlands | 2 |
| Canada | 1 |
| United States | 1 |
Top city views
| views | |
|---|---|
| Riyadh | 26 |
| Dammam | 9 |
| Amsterdam | 2 |
| Hamilton | 1 |
| Jeddah | 1 |
| Vienna | 1 |
