Statistics for سلطة القاضي في تخفيف العقوبة التعزيرية
Total visits
| views | |
|---|---|
| سلطة القاضي في تخفيف العقوبة التعزيرية | 317 |
Total visits per month
| views | |
|---|---|
| December 2025 | 15 |
| January 2026 | 5 |
| February 2026 | 6 |
| March 2026 | 0 |
| April 2026 | 6 |
| May 2026 | 3 |
| June 2026 | 1 |
File Visits
| views | |
|---|---|
| البحث_pdf.pdf | 19 |
Top country views
| views | |
|---|---|
| Saudi Arabia | 56 |
| Netherlands | 21 |
| Egypt | 11 |
| North Macedonia | 4 |
| Thailand | 3 |
| Georgia | 2 |
| Iran | 2 |
| Algeria | 1 |
| United Kingdom | 1 |
| Jordan | 1 |
| Somalia | 1 |
Top city views
| views | |
|---|---|
| Riyadh | 29 |
| Amsterdam | 21 |
| Jeddah | 10 |
| Dammam | 7 |
| Cairo | 3 |
| Bang Lamung | 2 |
| K'alak'i T'bilisi | 2 |
| Abha | 1 |
| Amman | 1 |
| Bangkok | 1 |
| Bury St Edmunds | 1 |
| Dhahran | 1 |
| Makkah | 1 |
| Medea | 1 |
| Mogadishu | 1 |
