Statistics for The Impact of Privatisation of state-owned enterprises in the United Kingdom and Saudi Arabia
Total visits
| views | |
|---|---|
| The Impact of Privatisation of state-owned enterprises in the United Kingdom and Saudi Arabia | 54 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| SACM-Dissertation .pdf | 12 |
| bd226a13-8e4f-47fc-bf39-1c9043ac8230 | 1 |
Top country views
| views | |
|---|---|
| Saudi Arabia | 26 |
| Netherlands | 9 |
| United Kingdom | 4 |
| United States | 4 |
| Canada | 2 |
| Australia | 1 |
| Poland | 1 |
Top city views
| views | |
|---|---|
| Riyadh | 14 |
| Amsterdam | 9 |
| Dhahran | 4 |
| Najran | 3 |
| Abha | 2 |
| Baq`a' ash Sharqiyah | 2 |
| Croydon | 2 |
| Enola | 2 |
| Hamilton | 2 |
| Northolt | 2 |
| Sydney | 1 |
| Warsaw | 1 |
