Statistics for INVESTIGATING THE ROLE OF 16550 IN BIOFILM FORMATION OF PSEUDOMONAS AERUGINOSA PA14
Total visits
views | |
---|---|
INVESTIGATING THE ROLE OF 16550 IN BIOFILM FORMATION OF PSEUDOMONAS AERUGINOSA PA14 | 23 |
Total visits per month
views | |
---|---|
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 2 |
March 2025 | 0 |
April 2025 | 0 |
File Visits
views | |
---|---|
SACM-Dissertation .pdf | 5 |
0294dcd0-b091-4db5-868a-56a3ee4d3a01 | 2 |
5d833933-c96e-44c9-9ab7-a4c75711ac81 | 2 |
729d3480-edab-476e-a218-14590c52b355 | 2 |
863bbae9-5177-48f4-abd3-271774d5384d | 2 |
a6578040-b389-4848-989d-c3813c5a678f | 1 |
Top country views
views | |
---|---|
United States | 17 |
Saudi Arabia | 4 |
Top city views
views | |
---|---|
Alexandria | 17 |
Riyadh | 3 |
Medina | 1 |