Statistics for Early-life snack and dietary supplement intake among underserved children and their role in early childhood caries
Total visits
| views | |
|---|---|
| Early-life snack and dietary supplement intake among underserved children and their role in early childhood caries | 41 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 2 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| SACM-Dissertation.pdf | 8 |
| Others.pdf | 5 |
| Others.pdf | 3 |
| Others.pdf | 2 |
| Others.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 34 |
| Saudi Arabia | 3 |
| Canada | 1 |
| Japan | 1 |
Top city views
| views | |
|---|---|
| Alexandria | 12 |
| Rochester | 11 |
| Fairfax | 4 |
| Sterling | 3 |
| Arar | 1 |
| Dammam | 1 |
| Hamilton | 1 |
| Osaka | 1 |
| West Henrietta | 1 |
