Statistics for Cybersecurity of Grid-Connected PV Systems: Analysis and Impacts on the Australian Grid Stability
Total visits
| views | |
|---|---|
| Cybersecurity of Grid-Connected PV Systems: Analysis and Impacts on the Australian Grid Stability | 70 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 2 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 1 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| SACM-Dissertation.pdf | 4 |
| 42d06043-4c54-45bb-b3aa-1c9231dc1868 | 3 |
| 0d7b8037-14a9-417c-952a-9a70ce17c507 | 1 |
| 3280af3a-f077-418f-a642-53b5ae28f041 | 1 |
| 7c9f2182-c99f-4341-ad1b-2fd8e7c2fd35 | 1 |
Top country views
| views | |
|---|---|
| Saudi Arabia | 37 |
| Australia | 18 |
| Netherlands | 4 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Riyadh | 13 |
| Melbourne | 9 |
| Makkah | 7 |
| Jeddah | 6 |
| Khobar | 5 |
| Sydney | 5 |
| Amsterdam | 4 |
| Perth | 3 |
| Burnley | 1 |
| Dammam | 1 |
| Medina | 1 |
