Statistics for Identification of Antimicrobial Peptides against Gram-negative Bacteria
Total visits
| views | |
|---|---|
| Identification of Antimicrobial Peptides against Gram-negative Bacteria | 55 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 3 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 46c30873-58c4-483b-b5cd-c1b31f755f43 | 4 |
| SACM-Dissertation .pdf | 4 |
| 10a8066a-69c5-4195-b180-f54797a16e0b | 3 |
| 514b283e-9e3c-4692-8ad4-c09ab599e07b | 3 |
Top country views
| views | |
|---|---|
| Saudi Arabia | 26 |
| United States | 17 |
| United Kingdom | 6 |
| Canada | 1 |
| Poland | 1 |
Top city views
| views | |
|---|---|
| Jeddah | 12 |
| Riyadh | 9 |
| Fairfax | 8 |
| Alexandria | 7 |
| Buxton | 6 |
| Hamilton | 1 |
| Medina | 1 |
| Warsaw | 1 |
| Washington | 1 |
