Statistics for Efficient Processing of Convolutional Neural Networks on the Edge: A Hybrid Approach Using Hardware Acceleration and Dual-Teacher Compression
Total visits
| views | |
|---|---|
| Efficient Processing of Convolutional Neural Networks on the Edge: A Hybrid Approach Using Hardware Acceleration and Dual-Teacher Compression | 34 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 3 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| SACM-Dissertation.pdf | 8 |
| 05f2404e-7409-4048-8fb1-5b22a50ffd4f | 2 |
| 5352aa73-e9c3-4536-be4f-5879032d0ed9 | 2 |
| 66621edb-2f5e-4483-accf-0548fdbabb25 | 2 |
Top country views
| views | |
|---|---|
| United States | 19 |
| Saudi Arabia | 2 |
| China | 1 |
| Netherlands | 1 |
Top city views
| views | |
|---|---|
| Alexandria | 8 |
| Winter Park | 7 |
| Jeddah | 2 |
| Marietta | 2 |
| Amsterdam | 1 |
| Council Bluffs | 1 |
| Jiangmen | 1 |
| Marshall | 1 |
