Statistics for The utility of computed tomography in evaluating rib fractures in live children investigated for suspected physical abuse
Total visits
| views | |
|---|---|
| The utility of computed tomography in evaluating rib fractures in live children investigated for suspected physical abuse | 51 |
Total visits per month
| views | |
|---|---|
| August 2025 | 5 |
| September 2025 | 9 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| SACM-Dissertation.pdf | 6 |
| b1eab5c4-35db-45ca-a2d5-cad1d75ca80f | 4 |
| 28e58bb8-7872-4686-a5aa-e01932c47802 | 3 |
| 79145a0a-8beb-4a87-905d-f0a4195430da | 1 |
