Statistics for Energy Efficient Sensing for Unsupervised Event Detection in Real-Time
Total visits
| views | |
|---|---|
| Energy Efficient Sensing for Unsupervised Event Detection in Real-Time | 21 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 21 |
File Visits
| views | |
|---|---|
| Master transcript.pdf | 11 |
| SACM-Dissertation.pdf | 5 |
| Master_Bukhari, Abdulrahman.pdf | 3 |
| thesis signature.jpeg | 1 |
