Statistics for Development of Local Drug Delivery Device for The Treatment of Pancreatic Cancer Resection Margin
Total visits
| views | |
|---|---|
| Development of Local Drug Delivery Device for The Treatment of Pancreatic Cancer Resection Margin | 50 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| SACM-Dissertation.pdf | 7 |
| 235a8f8b-9336-4deb-b3c9-70c9f7c16577 | 2 |
| 5b5822b1-1239-4797-9fc9-149413c330db | 1 |
| 6c90a82f-07a8-4873-9c36-3809d4a78dce | 1 |
Top country views
| views | |
|---|---|
| Saudi Arabia | 36 |
| United States | 6 |
| Canada | 2 |
| United Kingdom | 2 |
| Netherlands | 1 |
| Poland | 1 |
Top city views
| views | |
|---|---|
| Makkah | 18 |
| Riyadh | 8 |
| Jeddah | 6 |
| Wichita | 3 |
| Al Madinah | 2 |
| Hamilton | 2 |
| Amsterdam | 1 |
| Kingston upon Thames | 1 |
| Medina | 1 |
| Northolt | 1 |
| Warsaw | 1 |
