Statistics for A COMPREHENSIVE EVALUATION OF COMPLEX INTERVENTIONS IN HEALTH: INFORMING DECISION MAKERS
Total visits
| views | |
|---|---|
| A COMPREHENSIVE EVALUATION OF COMPLEX INTERVENTIONS IN HEALTH: INFORMING DECISION MAKERS | 35 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 3 |
| October 2025 | 0 |
| November 2025 | 2 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| SACM-Dissertation .pdf | 10 |
| a5e2b959-033a-475b-80dc-9fc197e50c1d | 6 |
| 0172fb73-e5b9-4b69-9f94-2821ca02285a | 4 |
| ab964907-0fc4-40d0-ad3b-85f87ef34854 | 3 |
| 4e121967-3184-4a54-930c-89e95618ab31 | 2 |
Top country views
| views | |
|---|---|
| Saudi Arabia | 24 |
| Australia | 3 |
| Netherlands | 2 |
Top city views
| views | |
|---|---|
| Riyadh | 24 |
| Amsterdam | 2 |
| Aberdare | 1 |
| Perth | 1 |
