Statistics for An Investigation into the Efficacy of Incorporating Movies in Classrooms for Enhancing English Listening Skills Proficiency of Saudi Students
Total visits
| views | |
|---|---|
| An Investigation into the Efficacy of Incorporating Movies in Classrooms for Enhancing English Listening Skills Proficiency of Saudi Students | 82 |
Total visits per month
| views | |
|---|---|
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 7 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
File Visits
| views | |
|---|---|
| SACM-Dissertation.pdf | 7 |
| 0450a16c-cd84-4e7d-8c4b-a887d20a07ed | 2 |
| 079283f3-9f6f-4ece-94e5-49cafab4385d | 1 |
| 2e106e6b-07f8-49a8-82ee-ae94d9bdbd03 | 1 |
| c5007c26-a495-4f42-a1c5-c8fb04bf3d26 | 1 |
Top country views
| views | |
|---|---|
| Saudi Arabia | 12 |
| United Kingdom | 3 |
| Netherlands | 3 |
| United States | 3 |
| Canada | 2 |
| Poland | 1 |
Top city views
| views | |
|---|---|
| Riyadh | 8 |
| Amsterdam | 3 |
| Yanbu | 3 |
| Hamilton | 2 |
| Brackley | 1 |
| Brighton | 1 |
| Council Bluffs | 1 |
| Makkah | 1 |
| Northolt | 1 |
| Warsaw | 1 |
