Statistics for Arabian Journal of Chemistry
Total visits
| views | |
|---|---|
| Arabian Journal of Chemistry | 515 |
Total visits per month
| views | |
|---|---|
| April 2025 | 5 |
| May 2025 | 8 |
| June 2025 | 1 |
| July 2025 | 13 |
| August 2025 | 5 |
| September 2025 | 11 |
| October 2025 | 4 |
File Visits
| views | |
|---|---|
| X18785352.jpg | 60 |
Top country views
| views | |
|---|---|
| Saudi Arabia | 313 |
| Netherlands | 50 |
| United Kingdom | 13 |
| Morocco | 7 |
| United States | 7 |
| Egypt | 6 |
| India | 4 |
| Russia | 3 |
| Somalia | 3 |
| Indonesia | 2 |
| Nigeria | 2 |
| United Arab Emirates | 1 |
| Chile | 1 |
| Mexico | 1 |
| Malaysia | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Riyadh | 170 |
| Amsterdam | 49 |
| Jeddah | 44 |
| Dammam | 37 |
| Kingston upon Thames | 10 |
| Al Hufuf | 7 |
| Casablanca | 7 |
| Medina | 7 |
| Buraidah | 6 |
| Najran | 5 |
| Tabuk | 4 |
| Mogadishu | 3 |
| Houston | 2 |
| Hyderabad | 2 |
| Islington | 2 |
| Khobar | 2 |
| Lagos | 2 |
| Makkah | 2 |
| Malang | 2 |
| Norfolk | 2 |
| North Charleston | 2 |
| Ann Arbor | 1 |
| Cairo | 1 |
| Dubai | 1 |
| Gurgaon | 1 |
| Ha'il | 1 |
| Heliopolis | 1 |
| Istanbul | 1 |
| Kuala Lumpur | 1 |
| Mangalagiri | 1 |
| Querétaro City | 1 |
| Schiphol | 1 |
| Ta'if | 1 |
| Volgograd | 1 |
| Voronezh | 1 |
| Yekaterinburg | 1 |
