Statistics for Assay Development for the Detection of FGF23 Mutations That Cause Familial Tumoral Calcinosis by Amplification Refractory Mutation System (ARMS)
Total visits
| views | |
|---|---|
| Assay Development for the Detection of FGF23 Mutations That Cause Familial Tumoral Calcinosis by Amplification Refractory Mutation System (ARMS) | 52 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| SACM-Dissertation.pdf | 2 |
Top country views
| views | |
|---|---|
| Iraq | 19 |
| Saudi Arabia | 11 |
| Egypt | 4 |
| Israel | 2 |
| Canada | 1 |
| Jordan | 1 |
| Kuwait | 1 |
| Russia | 1 |
| Sudan | 1 |
| United States | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Baghdad | 8 |
| Jeddah | 4 |
| Erbil | 2 |
| Tel Aviv | 2 |
| Al Mansurah | 1 |
| Alexandria | 1 |
| Amara | 1 |
| Basrah | 1 |
| Cairo | 1 |
| Giza | 1 |
| Kuwait City | 1 |
| Moscow | 1 |
| Najaf | 1 |
| Pretoria | 1 |
