Statistics for A service evaluation on the management of first permanent molar under intravenous sedation in children
Total visits
| views | |
|---|---|
| A service evaluation on the management of first permanent molar under intravenous sedation in children | 37 |
Total visits per month
| views | |
|---|---|
| December 2025 | 0 |
| January 2026 | 2 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 1 |
| June 2026 | 0 |
File Visits
| views | |
|---|---|
| SACM-Dissertation .pdf | 2 |
| 3f3a69d6-9268-4101-8c19-60d4c17c3a95 | 1 |
| b03a9546-1102-4ba4-bfec-1730561986be | 1 |
| ed12297e-9d48-4072-9868-92735b8401da | 1 |
Top country views
| views | |
|---|---|
| Saudi Arabia | 19 |
| United Kingdom | 9 |
Top city views
| views | |
|---|---|
| Riyadh | 10 |
| Medina | 5 |
| Northolt | 5 |
| Jeddah | 2 |
| London | 2 |
| Makkah | 2 |
| Greenwich | 1 |
| Southwark | 1 |
