Statistics for Renewable Energy and Saudi Arabia Vision 2030: A Case Study of Masdar City
Total visits
views | |
---|---|
Renewable Energy and Saudi Arabia Vision 2030: A Case Study of Masdar City | 80 |
Total visits per month
views | |
---|---|
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 7 |
October 2024 | 8 |
November 2024 | 5 |
December 2024 | 0 |
January 2025 | 6 |
File Visits
views | |
---|---|
SACM-Dissertation.pdf | 4 |
23395716-308d-4764-bafa-a5a46a44658d | 3 |
3b5780a6-f404-4e80-9deb-423de2ce46cd | 3 |
87bf998e-05c1-462e-8db4-8d6ab1acfd87 | 2 |
9fda64ee-b6be-4b05-85f5-70500b6ea52d | 1 |
Top country views
views | |
---|---|
Saudi Arabia | 30 |
United States | 8 |
Canada | 7 |
Turkey | 5 |
Indonesia | 3 |
Thailand | 3 |
Poland | 2 |
Australia | 1 |
Japan | 1 |
Netherlands | 1 |
Top city views
views | |
---|---|
Riyadh | 18 |
Hamilton | 7 |
Makkah | 6 |
Dammam | 5 |
Phuket | 3 |
Warsaw | 2 |
Amsterdam | 1 |
Council Bluffs | 1 |
Osaka | 1 |
Sydney | 1 |
Tabuk | 1 |