Statistics for Advancing Scalability, Efficiency, and Storage Optimization in Blockchain for Mobile Internet of Things (mIoT) Applications
Total visits
| views | |
|---|---|
| Advancing Scalability, Efficiency, and Storage Optimization in Blockchain for Mobile Internet of Things (mIoT) Applications | 32 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 2 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 9b8103f2-6e13-43dd-a7a1-7e9fe678fc2c | 4 |
| 4edad672-7205-4a64-889c-f1485bd18d7e | 3 |
| 39a207ef-2025-4c3f-88c5-1e8b795114bf | 2 |
| SACM-Dissertation .pdf | 1 |
Top country views
| views | |
|---|---|
| Saudi Arabia | 14 |
| United Kingdom | 6 |
| Canada | 2 |
| Netherlands | 1 |
| United States | 1 |
Top city views
| views | |
|---|---|
| Riyadh | 10 |
| Jeddah | 4 |
| Bury St Edmunds | 3 |
| Hamilton | 2 |
| Amsterdam | 1 |
