Statistics for Augmented Reality and consumers’ willingness to pay in mobile e-commerce. Does AR increase consumers’ willingness to pay in an online auction?
Total visits
| views | |
|---|---|
| Augmented Reality and consumers’ willingness to pay in mobile e-commerce. Does AR increase consumers’ willingness to pay in an online auction? | 36 |
Total visits per month
| views | |
|---|---|
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 4 |
| May 2026 | 0 |
File Visits
| views | |
|---|---|
| 48ff7b21-7e73-4688-bc5e-4d14e89dfa48 | 4 |
| SACM-Dissertation.pdf | 3 |
| c5c759c5-7ce5-412f-a6d9-eb7b29eff76e | 3 |
| 28656f29-faa1-44fd-a4e4-ee9b59e1e4ef | 2 |
