Statistics for Finance Dissertation
Total visits
views | |
---|---|
Finance Dissertation | 65 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 7 |
August 2024 | 0 |
September 2024 | 1 |
October 2024 | 0 |
November 2024 | 1 |
December 2024 | 0 |
File Visits
views | |
---|---|
SACM-Dissertation .pdf | 5 |
7e321452-49e3-49cc-b0f2-ed33155f7a1f | 4 |
SACM-Dissertation .pdf | 4 |
SACM-Dissertation .pdf | 4 |
SACM-Dissertation .pdf | 2 |
Top country views
views | |
---|---|
United Kingdom | 37 |
Saudi Arabia | 17 |
United States | 5 |
Australia | 4 |
Peru | 1 |
Top city views
views | |
---|---|
Feltham | 33 |
Dammam | 6 |
Riyadh | 5 |
Milwaukee | 4 |
Northolt | 4 |
Brisbane | 3 |
Jeddah | 3 |
Medina | 2 |
Lima | 1 |
Oxford | 1 |
Perth | 1 |