Likelihood inference for multiple step-stress models from a generalized Birnbaum-Saunders distribution under time constraint
| dc.contributor.advisor | Narayanaswamy Balakrishnan | |
| dc.contributor.author | FAROUQ MOHAMMAD ABDULHAMID ALAM | |
| dc.date | 2017 | |
| dc.date.accessioned | 2022-05-19T14:28:12Z | |
| dc.date.available | 2022-05-19T14:28:12Z | |
| dc.degree.department | MATHEMATICS AND STATISTICS | |
| dc.identifier.other | 33722 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/12358 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Likelihood inference for multiple step-stress models from a generalized Birnbaum-Saunders distribution under time constraint | |
| dc.type | Thesis | |
| sdl.thesis.level | Doctoral | |
| sdl.thesis.source | SACM - Canada |
