IMPROVING THE ACCURACY OF PM3 AND PM6 CACULATED ELECTRONIC PROPERTY RESULTS BY PARAMETERIZATION AND A QSAR USING PM7
| dc.contributor.advisor | DR. RONALD J. TERRY | |
| dc.contributor.author | MARWAH MOHAMMED M MADKHALI | |
| dc.date | 2016 | |
| dc.date.accessioned | 2022-06-01T21:24:04Z | |
| dc.date.available | 2022-06-01T21:24:04Z | |
| dc.degree.department | PHYSICAL SCIENCES | |
| dc.identifier.other | 30718 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/59476 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | IMPROVING THE ACCURACY OF PM3 AND PM6 CACULATED ELECTRONIC PROPERTY RESULTS BY PARAMETERIZATION AND A QSAR USING PM7 | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United States of America |
