Modelling of dengue fever and its vector risks based on the impacts of socioeconomic, meteorological and environmental
| dc.contributor.author | Hassan, Muhsan Khormi | |
| dc.date | 2013 | |
| dc.date | 2014-05-26 08:59:06.233 | |
| dc.date.accessioned | 2022-05-19T13:28:36Z | |
| dc.date.available | 2022-05-19T13:28:36Z | |
| dc.degree.department | PHILOSOPHY | |
| dc.identifier.other | 20870 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/11717 | |
| dc.language.iso | en | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Modelling of dengue fever and its vector risks based on the impacts of socioeconomic, meteorological and environmental | |
| dc.type | Thesis | |
| sdl.thesis.level | Doctoral | |
| sdl.thesis.source | SACM - Australia |
