ENERGY EFFICIENT DATA COLLECTION SCHEME USING RENDEZVOUS POINTS AND MOBILE ACTOR IN WIRELESS SENSOR NETWORKS
| dc.contributor.advisor | ABDULLAH MOHAMMED MOUSA ALOMARI | |
| dc.contributor.author | ABDULLAH MOHAMMED MOUSA ALOMARI | |
| dc.date | 2012 | |
| dc.date | 2013-10-04 05:49:38.147 | |
| dc.date.accessioned | 2022-05-19T15:20:02Z | |
| dc.date.available | 2022-05-19T15:20:02Z | |
| dc.degree.department | Dr. Nauman Aslam | |
| dc.identifier.other | 7948 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/13407 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | ENERGY EFFICIENT DATA COLLECTION SCHEME USING RENDEZVOUS POINTS AND MOBILE ACTOR IN WIRELESS SENSOR NETWORKS | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - Canada |
