THE EFFECT OF ITPROCESS SUPPORT, PROCESS VISUALIZATION AND PROCESS CHARACTERISTICS ON PROCESS OUTCOMES
| dc.contributor.advisor | Dr. Anna Sidorova | |
| dc.contributor.author | ALAA IBRAHIM A AL BEAYEYZ | |
| dc.date | 2013 | |
| dc.date | 2015-03-06 06:03:31.963 | |
| dc.date.accessioned | 2022-06-02T12:09:24Z | |
| dc.date.available | 2022-06-02T12:09:24Z | |
| dc.degree.department | Dr. Anna Sidorova | |
| dc.identifier.other | 21785 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/63128 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | THE EFFECT OF ITPROCESS SUPPORT, PROCESS VISUALIZATION AND PROCESS CHARACTERISTICS ON PROCESS OUTCOMES | |
| dc.type | Thesis | |
| sdl.thesis.level | Doctoral | |
| sdl.thesis.source | SACM - United States of America |
