Electrical resistivity of concrete in relation to corrosion of reinforcement
| dc.contributor.author | Salman Saleh Al-Abdul-Hadi | |
| dc.date | 1982 | |
| dc.date.accessioned | 2022-05-18T08:30:42Z | |
| dc.date.available | 2022-05-18T08:30:42Z | |
| dc.degree.department | College of Engineering Sciences and Applied Engineering | |
| dc.degree.grantor | King Fahad for Petrolem University | |
| dc.description.abstract | The present work develops data related to the effect of commonly occuring concrete mix and environmental parameters on the electrical resistivity characteristics of concrete. An attempt has been made to correlate this data with the process of rebar corrosion in concrete. The specific variables included in thisstudy are the w/c ratio, chloride content, age of concrete, aggregates, wetting and drying process, temperature and pozzolan admixture. Concrete samples from field structures have been cored and fully analyzed to study the resistivity-rebar corrosion relationship after long exposures in the local environment. | |
| dc.identifier.other | 4946 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/2997 | |
| dc.language.iso | en | |
| dc.publisher | Saudi Digital Library | |
| dc.thesis.level | Master | |
| dc.thesis.source | King Fahad for Petrolem University | |
| dc.title | Electrical resistivity of concrete in relation to corrosion of reinforcement | |
| dc.type | Thesis |
