Identification of Microorganisms by FilmArray and Matrix-Assisted Laser Desorption Ionization-Time of Flight Mass Spectrometry Prior to Positivity in the Blood Culture System
| dc.contributor.advisor | Volkan O¨ zenci | |
| dc.contributor.author | mohammed saad mohammed almuhayawi | |
| dc.date | 2014 | |
| dc.date | 2015-03-06 06:04:04.750 | |
| dc.date.accessioned | 2022-05-19T15:53:41Z | |
| dc.date.available | 2022-05-19T15:53:41Z | |
| dc.degree.department | Volkan O¨ zenci | |
| dc.identifier.other | 22840 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/14153 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Identification of Microorganisms by FilmArray and Matrix-Assisted Laser Desorption Ionization-Time of Flight Mass Spectrometry Prior to Positivity in the Blood Culture System | |
| dc.type | Thesis | |
| sdl.thesis.level | Doctoral | |
| sdl.thesis.source | SACM - Germany |
