Validation of The Langton Theory in Ultrasound Pulse-Echo Mode by Comparison of Geometric Calculation, Computer Simulation and Experimental Studies
| dc.contributor.advisor | Professor: Christian Langton | |
| dc.contributor.author | Majdi, Almualimi | |
| dc.date | 2013 | |
| dc.date | 2014-05-26 08:59:59.273 | |
| dc.date.accessioned | 2022-05-19T12:54:29Z | |
| dc.date.available | 2022-05-19T12:54:29Z | |
| dc.degree.department | Applied Science | |
| dc.identifier.other | 21124 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/10907 | |
| dc.language.iso | en | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Validation of The Langton Theory in Ultrasound Pulse-Echo Mode by Comparison of Geometric Calculation, Computer Simulation and Experimental Studies | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - Australia |
