THE IMPACT OF THE MANAGERIAL LEADERSHIP STYLE ON THE LEVELS OF JOB SATISFACTION OF STATE MEMBERS: A STUDY AL AL-IMAM UNIVERSITY (AU) IN RIYADH, SAUDI ARABIA.
| dc.contributor.author | KHALED NASSER SHUWAIREKH | |
| dc.date | 2005 | |
| dc.date.accessioned | 2022-06-01T15:36:16Z | |
| dc.date.available | 2022-06-01T15:36:16Z | |
| dc.degree.department | Ph.D. | |
| dc.identifier.other | 5973 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/58190 | |
| dc.language.iso | en_US | |
| dc.publisher | Saudi Digital Library | |
| dc.title | THE IMPACT OF THE MANAGERIAL LEADERSHIP STYLE ON THE LEVELS OF JOB SATISFACTION OF STATE MEMBERS: A STUDY AL AL-IMAM UNIVERSITY (AU) IN RIYADH, SAUDI ARABIA. | |
| dc.type | Thesis | |
| sdl.thesis.level | Doctoral | |
| sdl.thesis.source | SACM - United States of America |
