APPLICATION OF TRANSIT AVL/APC DATA FOR NETWORK WIDE MONITORING OF THE PERFORMANCE OF SIGNALIZED INTERSECTIONS
| dc.contributor.advisor | Dr. Bruce Hellinga | |
| dc.contributor.author | IBRAHIM RASHID IBRAHIM ALMOHANNA | |
| dc.date | 2014 | |
| dc.date | 2015-03-06 06:05:33.980 | |
| dc.date.accessioned | 2022-05-19T15:12:29Z | |
| dc.date.available | 2022-05-19T15:12:29Z | |
| dc.degree.department | Dr. Bruce Hellinga | |
| dc.identifier.other | 25624 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/13323 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | APPLICATION OF TRANSIT AVL/APC DATA FOR NETWORK WIDE MONITORING OF THE PERFORMANCE OF SIGNALIZED INTERSECTIONS | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - Canada |
