NUMERICAL SIMULATION DIAGNOSTICS OF A FLASH FLOOD EVENT IN JEDDAH, SAUDI ARABIA
| dc.contributor.advisor | Professor. William R Cotton | |
| dc.contributor.author | AHMAD EMAD H SAMMAN | |
| dc.date | 2014 | |
| dc.date | 2015-03-06 06:03:38.010 | |
| dc.date.accessioned | 2022-06-01T01:52:31Z | |
| dc.date.available | 2022-06-01T01:52:31Z | |
| dc.degree.department | Professor. William R Cotton | |
| dc.identifier.other | 22005 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/54913 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | NUMERICAL SIMULATION DIAGNOSTICS OF A FLASH FLOOD EVENT IN JEDDAH, SAUDI ARABIA | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United States of America |
