Using Remote Sensing and Geographic Information System for Lithological and Structural Mapping of the Wadi Kamal Area in Western Saudi Arabia
| dc.contributor.advisor | Dr Gang-Jun Liu | |
| dc.contributor.author | MOHAMMED HAMED ALI ALKAFF | |
| dc.date | 2019 | |
| dc.date.accessioned | 2022-05-19T12:57:13Z | |
| dc.date.available | 2022-05-19T12:57:13Z | |
| dc.degree.department | GEOSPATIAL SCIENCE | |
| dc.identifier.other | 38405 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/11096 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Using Remote Sensing and Geographic Information System for Lithological and Structural Mapping of the Wadi Kamal Area in Western Saudi Arabia | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - Australia |
