MANUFACTURING PLANNING AND SHOP FLOOR CONGESTION ANALYSIS IN MULTI-PRODUCT NETWORKS USING A DATA-DRIVEN APPROACH
| dc.contributor.advisor | Dr. Uday Venkatadri | |
| dc.contributor.author | RAYAN SALEEM M OMAR | |
| dc.date | 2017 | |
| dc.date.accessioned | 2022-05-19T14:46:14Z | |
| dc.date.available | 2022-05-19T14:46:14Z | |
| dc.degree.department | ENGINEERING AND ENGINEERING INDUSTRIES | |
| dc.identifier.other | 36233 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/12953 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | MANUFACTURING PLANNING AND SHOP FLOOR CONGESTION ANALYSIS IN MULTI-PRODUCT NETWORKS USING A DATA-DRIVEN APPROACH | |
| dc.type | Thesis | |
| sdl.thesis.level | Doctoral | |
| sdl.thesis.source | SACM - Canada |
