Study of Stress-Strength Reliability Models Based on Ranked Set Sampling
| dc.contributor.advisor | Hassan, Marwa Khalil | |
| dc.contributor.advisor | Alohali, Manal Ibrahim | |
| dc.contributor.author | Alojail, Fatimah Abdulaziz | |
| dc.date.accessioned | 2024-01-09T17:40:29Z | |
| dc.date.available | 2024-01-09T17:40:29Z | |
| dc.date.issued | 2020 | |
| dc.degree.department | Mathematics Department | |
| dc.degree.grantor | Imam Abdulrahman Bin Faisal University | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14154/70882 | |
| dc.language.iso | en | |
| dc.publisher | Imam Abdulrahman Bin Faisal University | |
| dc.subject | Mathematics | |
| dc.subject | Statistics | |
| dc.title | Study of Stress-Strength Reliability Models Based on Ranked Set Sampling | |
| dc.type | Thesis | |
| sdl.degree.name | Master's Degree |
