Limitations of Current Solar Magnetic Field Modeling Techniques Across Spatial and Temporal Scales
| dc.contributor.advisor | Shelyag, Sergiy | |
| dc.contributor.author | Alanazi, Abdulhadi | |
| dc.date.accessioned | 2026-08-12T21:05:34Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Magneticfieldsgovernmanyofthephysicalprocessesobservedinthesolaratmosphere, includingenergytransport,wavepropagation,andtheformationofstructuredfeatures suchasfluxtubesandactiveregions. Accuratemodellingofthesemagneticconfigurations is essential for understanding their behaviour and for validating numerical magnetohy- drodynamic(MHD)simulations. Thisthesisdevelopsaunifiedanalyticalandnumericalframeworkforstudyingsolar magneticfieldsandlinearMHDwaves. Magnetohydrostatic(MHS)equilibriaarederived usingflux-functionandGrad–ShafranovformulationsinbothcylindricalandCartesian geometries. Theseequilibrianaturallysatisfythesolenoidalconditionandprovideclean, controlledmagneticstructuressuitableforbenchmarking. Numericalevaluationconfirms that divergence is preserved to machine precision, and visualisations in two and three dimensionsreproducetheexpectedexpansionandtopologyofsolar-likemagneticfields. LinearMHDwavesareanalysedwithintheseequilibriabycomputingthephasespeeds oftheAlfv´en,fast,slow,andacousticmodes. Theresultsagreecloselywiththeoretical dispersion relations, demonstrating the suitability of the equilibria as backgrounds for wavepropagationstudies. Takentogether, theanalyticalconstructionsandwavediag- nostics establish a consistent and flexible framework for understanding solar magnetic structuresandsupportongoingdevelopmentandvalidationofnumericalMHDmodels. | |
| dc.format.extent | 46 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14154/79920 | |
| dc.language.iso | en | |
| dc.publisher | Saudi Digital Library | |
| dc.subject | Solar Magnetic | |
| dc.subject | Solar Magnetic Field Modeling | |
| dc.subject | solar | |
| dc.title | Limitations of Current Solar Magnetic Field Modeling Techniques Across Spatial and Temporal Scales | |
| dc.type | Thesis | |
| sdl.degree.department | College of Science and Engineering | |
| sdl.degree.discipline | applied mathematics | |
| sdl.degree.grantor | Flinders University | |
| sdl.degree.name | Master of Science (Mathematics) | |
| sdl.thesis.source | SACM - Australia |
