A STUDY OF THE COMMON TREND BETWEEN STOCK MARKET AND OIL PRICES - IN CASE OF SAUDI ARABIA
| dc.contributor.author | Haitham zaker khoj | |
| dc.date | 2009 | |
| dc.date.accessioned | 2022-06-01T01:27:05Z | |
| dc.date.available | 2022-06-01T01:27:05Z | |
| dc.degree.department | Master of Science in Economics | |
| dc.identifier.other | 3710 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/54679 | |
| dc.language.iso | en_US | |
| dc.publisher | Saudi Digital Library | |
| dc.title | A STUDY OF THE COMMON TREND BETWEEN STOCK MARKET AND OIL PRICES - IN CASE OF SAUDI ARABIA | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United States of America |
