Commissioning of Two On-Board Cone Beam Computed Tomography with TrueBeam linear accelerators to apply adaptive radiotherapy for Clinical Use
| dc.contributor.advisor | عاشق، محمد جل بهار | |
| dc.contributor.advisor | راشد، ياسر اسعد محمد | |
| dc.contributor.author | Alahmadi, Reem Abdullah | |
| dc.date.accessioned | 2024-01-09T17:40:27Z | |
| dc.date.available | 2024-01-09T17:40:27Z | |
| dc.date.issued | 2020 | |
| dc.degree.department | Physics Department | |
| dc.degree.grantor | Imam Abdulrahman Bin Faisal University | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14154/70872 | |
| dc.language.iso | en | |
| dc.publisher | Imam Abdulrahman Bin Faisal University | |
| dc.subject | ART | |
| dc.subject | IGRT | |
| dc.subject | CBCT | |
| dc.subject | CBCT Calibration | |
| dc.subject | Medical physics | |
| dc.subject | Physics | |
| dc.title | Commissioning of Two On-Board Cone Beam Computed Tomography with TrueBeam linear accelerators to apply adaptive radiotherapy for Clinical Use | |
| dc.type | Thesis | |
| sdl.degree.name | Master's Degree |
