Characterization of Image Quality between Multi-Slice Computed Tomography and Cone Beam Computed Tomography for Clinical Used Protocols in Radiation Therapy Treatment Planning
| dc.contributor.advisor | Ishmael Parsai, Ph.D | |
| dc.contributor.author | MAMDOOH RASHED Z ALARADY | |
| dc.date | 2017 | |
| dc.date.accessioned | 2022-06-02T03:48:09Z | |
| dc.date.available | 2022-06-02T03:48:09Z | |
| dc.degree.department | MEDICAL SERVICES | |
| dc.identifier.other | 34730 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/61628 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Characterization of Image Quality between Multi-Slice Computed Tomography and Cone Beam Computed Tomography for Clinical Used Protocols in Radiation Therapy Treatment Planning | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United States of America |
