A Numerical Modelling Comparison Between Steady and Transient State Permeability Measurement Methods for Gases
| dc.contributor.advisor | Dr. Douglas W. Ruth | |
| dc.contributor.author | MOHAMED AHMED R ALNOURI | |
| dc.date | 2000 | |
| dc.date | 2016-04-03 13:04:29.630 | |
| dc.date.accessioned | 2022-05-19T14:48:34Z | |
| dc.date.available | 2022-05-19T14:48:34Z | |
| dc.degree.department | Dr. Douglas W. Ruth | |
| dc.identifier.other | 28150 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/12994 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | A Numerical Modelling Comparison Between Steady and Transient State Permeability Measurement Methods for Gases | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - Canada |
