CHARACTERISATION OF Au9 –NANOCLUSTERS DEPOSITED ON TITANIA SURFACES USING SPECTROSCOPIC AND MICROSCOPIC TECHNIQUES
| dc.contributor.advisor | Prof.Gunther Andersson | |
| dc.contributor.author | HASSAN SAKAR S ALQAHTANI | |
| dc.date | 2016 | |
| dc.date.accessioned | 2022-05-19T13:27:38Z | |
| dc.date.available | 2022-05-19T13:27:38Z | |
| dc.degree.department | PHYSICAL SCIENCES | |
| dc.identifier.other | 30756 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/11705 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | CHARACTERISATION OF Au9 –NANOCLUSTERS DEPOSITED ON TITANIA SURFACES USING SPECTROSCOPIC AND MICROSCOPIC TECHNIQUES | |
| dc.type | Thesis | |
| sdl.thesis.level | Doctoral | |
| sdl.thesis.source | SACM - Australia |
