A STUDY OF FACTORS THAT CONTRIBUTE TO THE DISCREPANCY BETWEEN THE HIGH NUMBER OF WOMEN RECEIVING COLLEGE EDUCATIONS AND THE LOW NUMBER OF WOMEN PARTICI PATING IN THE LABOR FORCE IN THE K.S.A.
| dc.contributor.author | ROGAYAH SHOKRALLAH SAMERGANDI | |
| dc.date | 1992 | |
| dc.date.accessioned | 2022-06-01T01:50:11Z | |
| dc.date.available | 2022-06-01T01:50:11Z | |
| dc.degree.department | Ph.D. | |
| dc.identifier.other | 1558 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/54893 | |
| dc.language.iso | en_US | |
| dc.publisher | Saudi Digital Library | |
| dc.title | A STUDY OF FACTORS THAT CONTRIBUTE TO THE DISCREPANCY BETWEEN THE HIGH NUMBER OF WOMEN RECEIVING COLLEGE EDUCATIONS AND THE LOW NUMBER OF WOMEN PARTICI PATING IN THE LABOR FORCE IN THE K.S.A. | |
| dc.type | Thesis | |
| sdl.thesis.level | Doctoral | |
| sdl.thesis.source | SACM - United States of America |
