Relationship Between Vestibular System, Vision, Age, Gender, and Chronic Motion Sensitivity
| dc.contributor.advisor | Eric G. Johnson | |
| dc.contributor.author | FAHAD HADI ADULRHMAN ALSHEHRI | |
| dc.date | 2019 | |
| dc.date.accessioned | 2022-06-01T20:34:46Z | |
| dc.date.available | 2022-06-01T20:34:46Z | |
| dc.degree.department | PHYSICAL THERAPY | |
| dc.identifier.other | 38033 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/58639 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Relationship Between Vestibular System, Vision, Age, Gender, and Chronic Motion Sensitivity | |
| dc.type | Thesis | |
| sdl.thesis.level | Doctoral | |
| sdl.thesis.source | SACM - United States of America |
