Frequency of RhD Variants Among Pregnant Women in King Fahd Hospital of the University, Al-Khobar, Saudi Arabia
| dc.contributor.advisor | Owaidah, Amani Yousef | |
| dc.contributor.advisor | Al-Zahrani, Faisal Mousa | |
| dc.contributor.author | Aljuhani, Khadija Hassan Marzooq | |
| dc.date.accessioned | 2024-01-09T17:41:02Z | |
| dc.date.available | 2024-01-09T17:41:02Z | |
| dc.date.issued | 2022 | |
| dc.degree.department | Clinical Laboratory Sciences Department | |
| dc.degree.grantor | Imam Abdulrahman Bin Faisal University | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14154/70981 | |
| dc.language.iso | en | |
| dc.publisher | Imam Abdulrahman Bin Faisal University | |
| dc.subject | Clinical Laboratory | |
| dc.subject | Hematology | |
| dc.title | Frequency of RhD Variants Among Pregnant Women in King Fahd Hospital of the University, Al-Khobar, Saudi Arabia | |
| dc.type | Thesis | |
| sdl.degree.name | Master's Degree |
